NASA's FIRST Robotics House Teams
"NASA House Team" Definition - A team that has an ongoing, extended relationship with one of the NASA field centers and has direct participation by NASA engineers as team mentors.
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025
2013 NASA's FIRST Robotics House Team List by NASA Center
| Team Number | Team Name | Team City | Team State | NASA Center | The Blue Alliance |
|---|---|---|---|---|---|
| 399 | Eagle Robotics | Lancaster | CA | AFRC | TBA |
| 585 | Cyber Penguins | Tehachapi | CA | AFRC | TBA |
| 2339 | Robolopes | Lancaster | CA | AFRC | TBA |
| 254 | The Cheesy Poofs | San Jose | CA | ARC | TBA |
| 971 | Spartan Robotics | Mountain View | CA | ARC | TBA |
| 1868 | Space Cookies | Mountain View | CA | ARC | TBA |
| 2252 | The Mavericks | Milan | OH | ATF | TBA |
| 120 | Cleveland's Team | Cleveland | OH | GRC | TBA |
| 1270 | Red Dragons | Cleveland | OH | GRC | TBA |
| 337 | Hard Working Hard Hats | Matewan | WV | GSFC | TBA |
| 888 | Robotiators | Glenelg | MD | GSFC | TBA |
| 1111 | The Power Hawks | Edgewater | MD | GSFC | TBA |
| 1249 | Robo Rats | Delbarton | WV | GSFC | TBA |
| 2377 | C Company | Baltimore | MD | GSFC | TBA |
| 116 | Epsilon Delta | Herndon | VA | HQ | TBA |
| 2614 | MARS | Morgantown | WV | IV&V | TBA |
| 3492 | Putnam Area Robotics | Winfield | WV | IV&V | TBA |
| 330 | The Beach Bots | Los Angleles | CA | JPL | TBA |
| 589 | Falkon Robotics | Crescenta | CA | JPL | TBA |
| 691 | Hart District Robotics | Santa Clarita | CA | JPL | TBA |
| 696 | Circuit Breakers | La Crescenta | CA | JPL | TBA |
| 702 | Bagel Bytes | Culver City | CA | JPL | TBA |
| 867 | Absolute Value | Arcadia | CA | JPL | TBA |
| 980 | ThunderBots | Los Angeles | CA | JPL | TBA |
| 981 | Snobotics | Frazier Park | CA | JPL | TBA |
| 1160 | Titanium Robotics | San Marino | CA | JPL | TBA |
| 2404 | TNT | Pasadena | CA | JPL | TBA |
| 2429 | LCEC | Pasadena | CA | JPL | TBA |
| 2496 | Tru Blu | Irvine | CA | JPL | TBA |
| 118 | Robonauts | Clear Creek | TX | JSC | TBA |
| 233 | The Pink Team | Rockledge | FL | KSC | TBA |
| 122 | NASA Knights | Hampton | VA | LRC | TBA |
| 2363 | Triple Helix | Newport News | VA | LRC | TBA |
| 442 | Redstone Robotics | Huntsville | AL | MSFC | TBA |
| 1723 | FIRST Bots of Independence | Independence | MO | MSFC | TBA |
| 1986 | Team Titanium | Lee's Summit | MO | MSFC | TBA |
| 2164 | The Corps | Harrisonville | MO | MSFC | TBA |
| 3284 | 4-H FIRST Laser Robotics | Camdenton | MO | MSFC | TBA |
| 3528 | Up Next | Kansas City | MO | MSFC | TBA |
| 364 | Team Fusion | Gulfport | MS | SSC | TBA |
| 590 | Chahta Warriors | Choctaw | MS | SSC | TBA |
| 1421 | Team Chaos | Picayune | MS | SSC | TBA |
| 1912 | Team Combustion | Northshore | LA | SSC | TBA |
| 2221 | FHS Robodawgs | Mandeville | LA | SSC | TBA |
| 1829 | Carbonauts | Temperanceville | VA | WFF | TBA |
| 1908 | ShoreBots | Eastville | VA | WFF | TBA |
| 1164 | Project NEO | Las Cruces | NM | WSTF | TBA |
| 2657 | Team Thundercats | Deming | NM | WSTF | TBA |
| 4102 | Spartans | Los Lunas | NM | WSTF | TBA |
| Total Number of NASA House Teams | 49 | ||||
Number of FIRST Robotics House Teams Per NASA Center
| NASA Centers | Abbr. | Teams |
|---|---|---|
| Ames Research Center | ARC | 3 |
| Armstrong Flight Research Center | AFRC | 3 |
| Armstrong Test Facility | ATF | 1 |
| Glenn Research Center | GRC | 2 |
| Goddard Space Flight Center | GSFC | 5 |
| Headquarters | HQ | 1 |
| Independent Verification and Validation | IV&V | 2 |
| Jet Propulsion Laboratory | JPL | 12 |
| Johnson Space Center | JSC | 1 |
| Kennedy Space Center | KSC | 1 |
| Langley Research Center | LRC | 2 |
| Marshall Space Flight Center | MSFC | 6 |
| Stennis Space Center | SSC | 5 |
| Wallops Flight Facility | WFF | 2 |
| White Sands Test Facility | WSTF | 3 |
Number of FIRST Robotics House Teams Per State
| State | Teams |
|---|---|
| AL | 1 |
| CA | 18 |
| FL | 1 |
| LA | 2 |
| MD | 3 |
| MO | 5 |
| MS | 3 |
| NM | 3 |
| OH | 3 |
| TX | 1 |
| VA | 5 |
| WV | 4 |