2027 NASA’s FIRST Robotics Competition Grant Awards
The highly anticipated moment all the FIRST Robotics Competition (FRC) teams that applied for a NASA FRC grant has finally arrived!
NASA is happy to announce our 2027 award selections are below. If your FRC team applied for a NASA FRC registration grant, please review the awards list to verify your award status.
Please refer to this webpage for the requirements of the grant along with upcoming deadlines.
All teams which are awarded must complete several requirements prior to kickoff. All of these requirements are to be completed within the FRC Grants Portal. Teams that are awarded a grant will see new menu items when logged into the website. These new menu items will allow the submission of required documents and access to the surveys. Failure to complete these requirements can lead to the loss of sponsorship for this year and future years.
Awarded teams will see the registration paid for within the team dashboard within the next few days.
Team numbers with a single asterisk (*) are provisionally awarded and have additional tasks they must complete prior to receiving funding. We have emailed these teams, but if you haven’t received an email yet please contact us at agency-frc-grants@mail.nasa.gov for more information on how to complete the additional requirements.
Team numbers with two asterisks (**) are not currently registered for a FIRST event and will not receive funding until they complete the event registration process with FIRST.
New Veteran Grants
| Team Number | Team Name | Team City | Team State |
|---|---|---|---|
| 477 | The Dragon Forge | Richmond | VA |
| 490 | Team Name is TBD | Hamilton | OH |
| 1176 | O’Fallon Robotics Club 2 | O Fallon | IL |
| 3236 | TRIFORCE | Franklin | MA |
| 3895 | Convergence | Lafayette | LA |
| 6246 | Kestrel | Hightstown | NJ |
| 7919 | Metuchen Inertia | Metuchen | NJ |
| 8433 | Highlander Cubs | Piedmont | CA |
| 9794 | Gamma (γ) | Suwanee | GA |
| 9796 | YPIE JC Bots | Jersey City | NJ |
Rookie Grants
| Team Number | Team Name | Team City | Team State |
|---|---|---|---|
| 11701 | Ironclad Owls | Durham | NC |
| 11722 | EIA Robotics | IRVINE | CA |
| 11702 | Nox | Queens | NY |
| 11721 | Black Swan Robotics | Sugar Land | TX |
| 11726 | CSD Robotics | Davidson | NC |
| 11727 | SlipStream | Bothell | WA |
| 11730 | XTH Robotix | Memphis | TN |
| 11737 | The Prosser Technotrons | New Albany | IN |
| 11744 | NYX | SAN DIEGO | CA |
| 11755 | ShadowCrystal Engineering | Frederick | MD |
| 11773 | Golden State Robotics | Fremont | CA |
| 11799 | J.A.R.V.I.S | Irving | TX |
| 11817 | MYTHIC | Kansas City | MO |
| 11826 | The Deceptidawgs | Algona | IA |
| 11829 | CyberSmiths | Ann Arbor | MI |
| 11884 | The King Engines | San Antonio | TX |
| 11902 | Trifecta Robotics | Pasadena | MD |
| 11910 | Hazmat Robotics | Orlando | FL |
| 11952 | Goosey | Norcross | GA |
| 11965 | Percussive MAINEtenance | Livermore Falls | ME |
| 11990 | Ingenium | Pembroke Pines | FL |
| 11997 | CHS – Fighting Owls | Chalmette | LA |
| 12001** | Messiah Montessori School | Houma | LA |
| 12011 | Bruin-Bots | Los Angeles | CA |
| 12015 | Hornet Robotics | Savannah | GA |
| 12022 | GEC Robotics | Snow Hill | NC |
| 12029** | Richland Robotics | Delhi | LA |
| 12030 | Gretna PD Robotics | Gretna | LA |
| 12034 | IGNIS Robotics | Milpitas | CA |
| 12040** | Kahoks 1 | Collinsville | IL |
| 12041 | North Davidson High | Lexington | NC |
| 12043 | HS Titans 01 | Humboldt | NE |
| 12067 | Camden Robotics | Camden | NC |
| 12084 | AB Revs | Acton | MA |
| 12110 | Durham Charter School | Durham | NC |
| 12113 | Hawaii Technology Academy | Kailua Kona | HI |
| 12122 | Royal Fusion | Ann Arbor | MI |
| 12123 | VARCA Robo-Engineers | Lexington | NC |
| 12126 | CrabBots | Ashburn | VA |
| 12137 | Category 5 Robotics | Jonesboro | AR |
| 12148 | FRC 12148 | Melbourne | FL |
| 12186 | TCTA1 | Tuscaloosa | AL |
| 12235 | Sullivan High School | Sullivan | IN |
| 12248 | Placeholder Panthers | Rosemary Beach | FL |
| 12255 | Longhorn Forge | Fresno | CA |
| 12256** | Patriot Elite | LINCOLNSHIRE | IL |
| 12369 | AHS Robotics | Douglasville | GA |
| 12375 | Phoenix | San Francisco | CA |
| 12388 | Dragon Eggs | Collierville | TN |
| 12393 | The Wildcats | Andrews | NC |
| 12394** | robotECS | Leesburg | VA |
| 12398** | Lewis J. Bennett High School | Buffalo | NY |
| 12399** | Burgard High School | Buffalo | NY |
| 12400** | Hutchinson Technology High School | Buffalo | NY |
| 12404 | Gatorbots (NASA) | Seven Springs | NC |
| 12417 | GRIT Robotics | Clermont | FL |
| 12425** | Bloomington Central Catholic High School Robotics Team | Bloomington | IL |
| 12445** | Burg Robots | Orangeburg | SC |
| 12446** | MHS Robotics | San Francisco | CA |
Year-Two Teams
| Team Number | Team Name | Team City | Team State |
|---|---|---|---|
| 436 | Purple Rain | Austin | TX |
| 516 | StuyPlus | New York | NY |
| 1445 | Webb Spark | Knoxville | TN |
| 1857 | Citrus Sparks | Davis | CA |
| 3893 | K-T Extinction | Goldsboro | NC |
| 5353 | LoCo Raptors | Leesburg | VA |
| 6774 | Oh-Kno Robo | Knoxville | TN |
| 10903 | The Ionizers | Reno | NV |
| 10910 | The Outlaws | Montpelier | VT |
| 10918 | Bluesteel Dragons | Philadelphia | PA |
| 10929 | Tarpon Robotics | Cut Off | LA |
| 10933* | Tie Dye Samurai | Gilbert | AZ |
| 10943 | WJH RoboStangs | Laurel | MS |
| 10949 | Metalheads | Philadelphia | PA |
| 10980 | The Deadbolts | Boulder | CO |
| 10988 | Desert Storm | New River | AZ |
| 10989* | Blast Robotics | Berwyn | PA |
| 10991 | PioBytes | Sandy | OR |
| 10993 | EP Robotics | Enola | PA |
| 11024 | HYPERNOVA | North Hollywood | CA |
| 11025 | Garage Gang | Bozeman | MT |
| 11103 | Redshift Robotics | Wesley Chapel | FL |
| 11104 | Phoenix Phanatics | East Brunswick | NJ |
| 11107 | FARMBots | Farmerville | LA |
| 11131 | Brainstorm | Windham | ME |
| 11146 | CitrusDuckz | Greensboro | NC |
| 11161 | SkyForge Griffins | Wake Forest | NC |
| 11173 | STAR FORCE | Chicago | IL |
| 11175 | Tidal Shock | Barre | VT |
| 11179 | The Power of Friendship | Apex | NC |
| 11195 | VOLT Robotics | O Fallon | IL |
| 11214 | [CY]BEARCATS robotics | Bainbridge | GA |
| 11219 | North Union Robotics | Armstrong | IA |
| 11220* | The Royal Guard | Centennial | CO |
| 11222 | STAXX, Sponsored by NASA | Orlando | FL |
| 11223 | The Whistlepunks | Bemidji | MN |
| 11230* | White Hat Hackers | Los Altos | CA |
| 11241 | PRAIRIE | Cedar Rapids | IA |
| 11260 | Ursuline Robotics | New Orleans | LA |
| 11276 | Kenner BruhBots | Kenner | LA |
| 11285* | Purple Autobots | Winton | NC |
| 11297 | Iron Corsairs | Lumberton | NC |
| 11318 | Freedom Robotics | Chantilly | VA |
| 11331* | TarryBots | Tarrytown | NY |
| 11342 | StingVille Robotics Team | Baton Rouge | LA |